Belleview, FL Real Estate Subdivision Directory

Are you considering moving to a certain Belleview, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Belleview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Belleview 9425 1 $380,000 68
Belleview Acreage 1 $355,000 442
Belleview Acreage Non- 1 $1,375,000 314
Belleview Autumn Glen 21 $298,842 81
Belleview Avonlea 4 $518,225 273
Belleview Baseline Ranchettes 1 $1,089,000 112
Belleview Beckett Plantation 1 $260,000 672
Belleview Bellehaven 4 $293,740 22
Belleview Belleview 9 $305,644 188
Belleview Belleview Heights 1 $465,000 909
Belleview Belleview Heights Estate 35 $99,031 159
Belleview Belleview Heights Estates 8 $183,613 215
Belleview Belleview Oaks Estate 2 $235,900 25
Belleview Belleview Ranchettes 1st 1 $1,350,900 286
Belleview Belleview Rdg Est 2 $189,900 127
Belleview Belleview Rdg Estates 1 $599,000 154
Belleview Belleview Ridge Est Unr 1 $289,950 8
Belleview Belleview Ridge Estate 5 $202,340 272
Belleview Belleview's Sunny Skies 1 $29,450 78
Belleview Belleviews Sunny Skies 6 $270,667 325
Belleview Belmar Estate 1 $255,000 104
Belleview Bennah Oaks 10 $270,497 153
Belleview Blk J Oflake Weir Heights 1 $1,795,000 621
Belleview Bowers Cove Estate 2 $337,450 136
Belleview Cedars 1 $63,000 38
Belleview Central Flr Collision 1 $2,100,000 190
Belleview Cobblestone 4 $348,250 118
Belleview Cobblestone North 4 $328,225 208
Belleview Comm Nonsub 1 $10,000,000 2472
Belleview Coral Rdg 6 $171,650 112
Belleview Coral Rdg 1st 1 $214,900 11
Belleview Coral Ridge 1 $294,900 8
Belleview Country Walk 1 $250,000 166
Belleview Diamond Rdg 2 $347,450 88
Belleview Diamond Ridge 1 $299,900 138
Belleview E E Haywards 3 $1,400,000 534
Belleview East Waters/smith Lake 1 $319,900 39
Belleview Eb Haywards 1 $360,000 185
Belleview Floyds 2 $169,950 73
Belleview Fountains At Golf Park 1 $495,000 82
Belleview Fountains/golf Park 2 $457,950 56
Belleview Ft To Pobaka Candler Estate 1 $560,000 29
Belleview Golf Park 2 $482,000 142
Belleview Green Meadows Third 1 $385,000 157
Belleview Greenwood 2 $147,500 92
Belleview Greenwood Unre 1 $131,500 249
Belleview Hawks Point 2 $274,500 34
Belleview Hls 1 $480,000 197
Belleview Home Non 1 $850,000 117
Belleview J L Mcgahagans Estate 1 $1,270,000 184
Belleview Jog Acres 1 $225,000 17
Belleview Lake Weir Gardens 10 $252,950 89
Belleview Lake Weir Heights 27 $113,033 162
Belleview Lake Weir Heights 02 1 $65,000 19
Belleview Lake Weir Heights 2nd 1 $149,900 173
Belleview Lake Weir Heights Aka Hills Of Tuscany 1 $272,000 504
Belleview Lake Weir Hts 1 $237,299 97
Belleview Lake Weir Shores 4 $155,925 60
Belleview Mac Reeves 1 $299,000 276
Belleview Nicholas Estate 4 $704,725 274
Belleview Non 1 $549,900 16
Belleview None 2 $770,000 73
Belleview North Belleview Mobile Home Park 1 $650,000 372
Belleview Oak Park 1 $299,000 562
Belleview Oakfield 1 $194,900 118
Belleview One Oak Belleview 1 $850,000 377
Belleview Pecan Homelands 1 $209,000 108
Belleview Pine Wood Estate 1 $749,000 43
Belleview R Zone Bell/ Lake Lillian Area 1 $700,000 69
Belleview Reeves Mac 2 $126,950 158
Belleview Reeves Unr-137 1 $350,000 127
Belleview Rose Estates 2 $30,000 43
Belleview Smith Lake Acres 1 $1,250,000 49
Belleview Smith Lake Estate 2 $58,450 47
Belleview Smith Lake Estates 2 $664,250 71
Belleview Smith Lake Village 2 $114,950 136
Belleview Smith Lakes Estate 1 $25,000 16
Belleview Sunlight Acres 1 $175,000 37
Belleview Sunlight Acres First 1 $99,000 138
Belleview Town/belleview 8 $575,457 104
Belleview Tropicana Village 1 $209,900 71
Belleview Tropicana Village 02 1 $219,900 29
Belleview Tropicana Village 03 2 $199,950 47
Belleview Tropicana Village Ii 1 $948,000 940
Belleview Twenty-four/the Town/belleview 1 $199,900 244
Belleview Victoria Heights 2 $162,850 106
Belleview Villas Belleview 1 $205,000 38
Belleview Villas Of Belleview 1 $209,900 33
Belleview Villas/belleview 1 $164,900 118
Belleview Vista Trace 6 $291,891 78
Belleview Vonn 1 $214,900 65
Belleview Woodberry Forest 1 $448,900 61
Belleview Wooded Acres 3 $119,966 70
Belleview Woodridge Estate 1 $299,000 65

Login to My Homefinder