This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$388,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,571 MLS ID: O6383541
$395,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,943 MLS ID: O6408863
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,277 MLS ID: O6408398
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,684 MLS ID: O6387354
$379,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,517 MLS ID: O6388303
$380,000 Beds: 4 Baths: 2.5 Sq. Feet: 1,406 MLS ID: O6393902
$379,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,592 MLS ID: O6374303
$355,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,175 MLS ID: O6332705
$349,990 Beds: 6 Baths: 2.0 Sq. Feet: 1,972 MLS ID: O6389648
$400,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,204 MLS ID: O6394410
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: