This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$426,490 Beds: 4 Baths: 3.5 Sq. Feet: 2,183 MLS ID: O6385576
$467,490 Beds: 5 Baths: 3.0 Sq. Feet: 2,601 MLS ID: O6400121
$429,490 Beds: 4 Baths: 3.5 Sq. Feet: 2,183 MLS ID: O6403757
$449,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,226 MLS ID: O6380287
$421,490 Beds: 4 Baths: 3.5 Sq. Feet: 2,183 MLS ID: O6403761
$399,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,631 MLS ID: G5110745
$449,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,022 MLS ID: G5097527
$430,000 Beds: 5 Baths: 2.5 Sq. Feet: 2,320 MLS ID: O6329179
$449,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,654 MLS ID: G5109847
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: