Summerfield, FL Real Estate Subdivision Directory

Are you considering moving to a certain Summerfield, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Summerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Summerfield 0 1 $240,000 9
Summerfield Ag Non 1 $950,000 14
Summerfield Belleview Estate 5 $133,500 232
Summerfield Belleview Estates First 2 $309,900 39
Summerfield Belleview Heights Estate 89 $158,215 95
Summerfield Belleview Heights Estates 15 $184,707 128
Summerfield Belleview Heights Ests 1 $335,000 36
Summerfield Belleview Hills 1 $150,000 366
Summerfield Belleview Hills Estate 10 $126,600 157
Summerfield Belleview Hills Estates 1 $239,500 79
Summerfield Belleview Ranches 1 $623,000 41
Summerfield Belleview Ranchettes 2 $874,500 267
Summerfield Bird Island 1 $299,900 141
Summerfield Breezewood Estate 6 $160,650 60
Summerfield Bridle Trail Estates 1 $489,900 51
Summerfield Columbine West Filing #4 1 $202,500 71
Summerfield Comm Nonsub 2 $1,730,000 2439
Summerfield Eastridge At Stonecrest 1 $299,999 32
Summerfield Edgewater Estate 4 $198,475 216
Summerfield Enclave/stonecrest 03 1 $329,000 90
Summerfield Fairfax Hills 1 $299,900 299
Summerfield Fairfax Hills North 1 $133,000 100
Summerfield Floridian Club Estate 1 $320,000 202
Summerfield Foxborough Farms 2 $487,450 213
Summerfield Hills/stonecrest 1 $349,900 37
Summerfield Hilltop Estate 4 $176,250 48
Summerfield Hilltop Estates 1 $252,900 217
Summerfield Home Non 1 $525,000 7
Summerfield Johnson Wallace E Jr 2 $467,500 355
Summerfield La Casta Estate 1 $339,000 123
Summerfield Lake Harbor Estate 1 $35,000 187
Summerfield Lake Weir Harbor Estate 3 $159,000 79
Summerfield Lake Weir Shores 7 $223,829 145
Summerfield Lake Weir Shores 03 1 $39,000 182
Summerfield Lakes/stonecrest 4 $284,975 78
Summerfield Leighton Estate 1 $145,000 115
Summerfield Links/stonecrest 2 $222,000 39
Summerfield Little Lake Weir 8 $133,300 227
Summerfield Little Lake Weir 01 1 $3,500,000 36
Summerfield Little Lake Weir Estate 1 $32,000 145
Summerfield Little Lk Weir 2 $19,450 234
Summerfield Little Weir 1 $219,900 65
Summerfield Loch Harbour Condo Village Inc 1 $287,500 240
Summerfield Loch Harbour Group 01 1 $249,000 287
Summerfield Loch Harbour Village 1 $275,000 42
Summerfield Marion County Sd 1 $199,900 25
Summerfield Meadows At Stonecrest 1 $400,000 109
Summerfield Meadows/stonecrest 1 $289,900 91
Summerfield Mobile Home Mdws 1 $290,000 89
Summerfield Mobile Home Meadows 1 $120,000 99
Summerfield Non 2 $919,950 418
Summerfield Non-sub 2 $562,500 297
Summerfield None 6 $905,130 149
Summerfield North Vly/stonecrest 1 $499,000 8
Summerfield Oak Hollow 1 $109,999 5
Summerfield Olympia 1 $335,000 64
Summerfield Orange Blosoom Hills 1 $395,000 12
Summerfield Orange Blossom Gardens Hills 15 1 $94,900 163
Summerfield Orange Blossom Hills 67 $312,511 115
Summerfield Orange Blossom Hills 02 2 $267,450 102
Summerfield Orange Blossom Hills 08 2 $278,650 49
Summerfield Orange Blossom Hills 09 1 $354,900 59
Summerfield Orange Blossom Hills 15 1 $120,000 29
Summerfield Orange Blossom Hills 16 1 $109,900 161
Summerfield Orange Blossom Hills Rep Un 1 $94,900 163
Summerfield Orange Blossom Hills Replat/bl 1 $749,900 880
Summerfield Orange Blossom Hills U 1 $49,000 28
Summerfield Overlook Of Stonecrest 1 $320,000 23
Summerfield Pinehurst 2 $59,900 183
Summerfield Pinehurst First 1 $310,000 33
Summerfield Pinehurst/orange Blossom Hills 1 $289,000 111
Summerfield Remington Oaks 02 Unrec 1 $250,000 39
Summerfield Scroggies Acres 1 $2,550,000 26
Summerfield Sec 13 Twp 17 Rge 22 W 1/4 Of Ne 1/4 Of Nw 1/4 Ex 1 $600,000 39
Summerfield Silver Spgs Acres 5 $123,600 159
Summerfield Silver Spgs Acres An 1 $115,000 35
Summerfield Silver Springs Acres 3 $415,050 105
Summerfield Silverleaf Hills 9 $1,605,378 293
Summerfield Spruce Creek Country Golf And Country Club 1 $286,900 154
Summerfield Spruce Creek Country Club Candlestone 02 1 $380,900 232
Summerfield Spruce Creek Country Club Sherwood Rep 5 $269,960 97
Summerfield Spruce Creek Country Club Wellington 2 $348,500 41
Summerfield Spruce Creek Gc 78 $328,000 113
Summerfield Spruce Creek Golf 1 $350,000 129
Summerfield Spruce Creek Golf & Country Club Avenel 1 $222,000 63
Summerfield Spruce Creek Golf And Country Club 2 $282,450 130
Summerfield Spruce Creek Golf Country Club Hampton Hills 1 $445,000 670
Summerfield Spruce Creek South 24 $250,617 111
Summerfield Spruce Creek South 03 3 $221,267 34
Summerfield Spruce Creek South 04 1 $239,900 50
Summerfield Spruce Creek South Iiia 1 $249,900 7
Summerfield Spruce Creek South Iv 1 $234,000 43
Summerfield Spruce Crk Cc Castle Pines 1 $249,000 151
Summerfield Spruce Crk Cc Firethorne 1 $319,900 47
Summerfield Spruce Crk Cc Sherwood 1 $259,900 4
Summerfield Spruce Crk Cc Torrey Pines 1 $415,000 124
Summerfield Spruce Crk Cc Windward Hill 1 $295,000 90
Summerfield Spruce Crk Cc Windward Hills 1 $589,000 47
Summerfield Spruce Crk Gc 1 $319,900 40
Summerfield Spruce Crk Golf & Cc 1 $389,900 63
Summerfield Spruce Crk Golf & Cc Alamosa 2 $307,950 305
Summerfield Spruce Crk Golf & Cc Candelsto 1 $205,000 22
Summerfield Spruce Crk Golf & Cc Spyglass 1 $189,700 44
Summerfield Spruce Crk S 03-a 1 $54,900 0
Summerfield Spruce Crk South 2 $240,000 94
Summerfield Spruce Crk South 03 2 $219,500 59
Summerfield Spruce Crk South 04 2 $195,250 96
Summerfield Spruce Crk South 07 A 1 $194,900 282
Summerfield Spruce Crk South 08 2 $264,900 155
Summerfield Spruce Crk South 09 1 $265,000 23
Summerfield Spruce Crk South 11 1 $230,000 82
Summerfield Spruce Crk South 12 1 $249,900 35
Summerfield Spruce Crk South 13 1 $230,000 86
Summerfield Spruce Crk South I 1 $214,000 83
Summerfield Spruce Crk South Viia 2 $195,950 259
Summerfield Spruce Crk South Xiv 1 $189,900 142
Summerfield Spruce Crk South Xvi 1 $244,000 97
Summerfield Spurce Creek Gc 1 $249,900 2
Summerfield Sruce Creek South 1 $240,000 180
Summerfield Stone Crest 1 $269,900 54
Summerfield Stonecrest 57 $349,197 113
Summerfield Stonecrest - Floridian Club Estates 1 $265,000 331
Summerfield Stonecrest - North Valley 1 $379,000 397
Summerfield Stonecrest -the Meadows 1 $299,900 74
Summerfield Stonecrest Center 2 $915,000 535
Summerfield Stonecrest North Valley 1 $279,000 7
Summerfield Summerfield Park 2 $47,000 113
Summerfield Summerfield Terrace 1 $248,000 179
Summerfield Summerfield, Weirsdale 1 $1,167,500 12
Summerfield Sun Valley Unr 1 $399,950 75
Summerfield Sunset Acres 1 $675,000 78
Summerfield Sunset Harbor 3 $114,667 103
Summerfield Sunset Harbor Isle 1 $465,000 306
Summerfield Sunset Hills 11 $279,080 98
Summerfield Timucuan Island 2 $707,000 203
Summerfield Trotters 2 $477,500 105
Summerfield Unknown 1 $589,990 224
Summerfield Virmillion Estate 3 $583,000 56

Login to My Homefinder